Products > Technical information
| Haflinger 2000 (Ecoline) | AGM 2030 | AGM 2040 | AGM 2050 | AGM 2060 | AGM 2070 | AGM 2080 | |
| Mould area*1 | mm | 560 x 560 | 560 x 720 | 720 x 720 | 720 x 820 | 820 x 820 | 820 x 960 |
| Mould area eff.*1 | mm | 480 x 480 | 480 x 640 | 640 x 640 | 640 x 740 | 740 x 740 | 740 x 880 |
| Mouldhight / half*1 | mm | 140 - 200 | 180 - 250 | 180 - 250 | 200 - 280 | 200 - 280 | 250 - 320 |
| Spec. squeez pressure | N/cm2 | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 100 | 40 - 100 |
| Moulds / h *2 | 1/h | 170 (80) | 160 (70) | 160 (70) | 130 (50) | 130 (50) | 110 (40) |
| Inst. motor capacity *2 | kW | 112 (76) | 135 (92) | 135 (92) | 150 (102) | 150 (102) | 172 (117) |
*1 Special sizes available on request
*2 The figures in brackets refer to Haflinger 2000
Ecoline